Property Attributes
- MLS#73581747
- TypeSingle Family
- Listing Status New
- CountyHAMPDEN
- CityWest Springfield
- AreaTatham
- Zip01089
- StyleColonial
- Year Built1920
- Taxes$ 5151
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1806
- Lot Size0.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
In the sought-after Tatham section of West Springfield, this beautiful 3-bedroom, 1.5-bath home has the space and character to make an impression. Tall ceilings, hardwood floors and oversized windows bring warmth and natural light throughout. The generously sized living room offers plenty of room to gather, with a pellet stove to cozy up to on cooler evenings. The large dining room, with hardwood floors and crown molding, is ready for everything from weeknight dinners to holiday celebrations. Remodeled in 2024, the kitchen features cherry cabinets, abundant granite counter space and stainless steel appliances. All three bedrooms are oversized, with hardwood floors and walk-in closets. The spacious laundry room offers flexibility for an exercise area, home office or both. The fenced backyard is ready for your next gathering, with a shed for storage and a feature that truly sets this property apart: the former detached garage has been transformed into a bar with speakeasy-inspired style. Imagine friends gathering there, conversation spilling into the yard and an ordinary evening turning into one everyone remembers. A home with personality, generous spaces and a wonderful Tatham location.
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RA-2 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0247 B:015050 L:00L4,2658284 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Highway Access,Private School,Public School |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Off Route 20 |
| City | West Springfield |
| Disclosures | Contingent upon sellers finding suitable housing. Chimney will be repaired or a credit given prior to closing. Central Air conditioning upstairs only. |
| Senior Community Y/N | No |
| MLS Area | Tatham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15600 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5151 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 367400 |
| Certified Treated | Unknown |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1806 |
| Half Baths | 1 |
| Laundry Features | Flooring - Laminate,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Remodeled,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Wood / Coal / Pellet Stove,Closet/Cabinets - Custom Built,Flooring - Hardwood,Open Floorplan |
| Bedroom 3 Features | Walk-In Closet(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Walk-In Closet(s),Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 193.17 |
| Kitchen Length | 13.7 |
| Kitchen Width | 14.1 |
| Primary on Main | 153.386999999 |
| Second Bedroom Length | 13.11 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 132.411 |
| Bedroom 3 Length | 13.11 |
| Bedroom 3 Width | 10.1 |
| Dining Room Area | 15.5 |
| Dining Room Width | 11.7 |
| Living Room Area | 209.25 |
| Living Room Length | 15.5 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 202.94 |
| Primary Bedroom Features | Walk-In Closet(s),Closet,Flooring - Hardwood |
| Primary Bedroom Length | 13.9 |
| Primary Bedroom Width | 14.6 |
| Dining Room Level | First |
| Dining Room Area | 181.35 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Cabana,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1806 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 23, 2026 10:46 PM UTC