Property Attributes
- MLS#73581017
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityMansfield
- AreaEast Mansfield
- Zip02048
- StyleColonial
- Year Built2000
- Taxes$ 9765
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.61 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
MANSFIELD -- Bright, sparkling clean, and beautifully refreshed with a brand new roof, this 4-bed, 2.5-bath Colonial offers a classic Mansfield neighborhood setting with plenty of space inside and out. Set on a generous lot in an established cul-de-sac neighborhood close to Mansfield schools, the home feels light and welcoming throughout with fresh paint, updated hardware, and thoughtful cosmetic improvements that make it truly move-in ready. The main level offers a comfortable, functional flow with spacious living and dining areas and an exceptionally clean, well-kept kitchen with ample cabinetry and workspace. Upstairs, four well-proportioned bedrooms include a primary suite with private bath featuring brand-new flooring. Both of the other bathrooms have also been recently refreshed with new flooring and additional updates. Downstairs, the finished walkout basement adds fantastic flexible living space with LVP flooring, recessed lighting, and a mini-split for year-round comfort, ideal for a home office, playroom, gym, media space, or a combination of uses, while still preserving generous unfinished storage. Outside, the huge backyard is framed by mature trees with plenty of room for recreation, gardening, entertaining, or simply enjoying the privacy and space. Complete with a 2-car garage and a location convenient to schools, downtown Mansfield, the commuter rail, shopping, and major routes, this well-cared-for home delivers the space, setting, and easy livability Mansfield buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Qualters Middle School | Mansfield High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $899,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0033 B:0102 L:0000,3415804 |
| Community Features | Public Transportation,Park,Walk/Jog Trails,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Ware St near Canoe River Drive |
| High School | Mansfield High School |
| City | Mansfield |
| Senior Community Y/N | No |
| MLS Area | East Mansfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26610 |
| Carport Y/N | No |
| Elementary School | Robinson Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9765 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Qualters Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 746000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Lighting - Overhead,Entry Hall |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2182 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Laundry Closet,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 764 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Sconce,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Pendant,Half Vaulted Ceiling(s) |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Lighting - Pendant |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Vinyl,Exterior Access,Recessed Lighting,Remodeled,Storage |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck - Wood |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.61 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2182 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 11:09 PM UTC